With the advent of the Internet, today’s software is offered both as a service, Software as a Service (SaaS), and as a product, Software as a Product (SaaP). One solution is not better than the other. The total cost of ownership and the corporate culture decide which is best.
| Item | SaaS (We Host) | SaaP (You Host) |
|---|---|---|
| Annual Support Fees | Included | 20% of Software List Price |
| Application Support Expertise | High | Based on Internal Resources |
| Application Installation | Web Browser | Internal, Local Server Installation |
| Database Location | External | Internal |
| Database Support & Backups | Included | Based on Internal Resources |
| Ownership – Software | 0% | 100% |
| Ownership – Data | 100% | 100% |
| IT Support | Included | Based on Internal Resources |
| Security | Highest Standards of Physical Security | Based on Internal Resources |
| Updates | Included | Based on Internal Resources |
| Upfront Costs | Low | High |
*MVP Plant is a computerized maintenance management system (CMMS), also known as an enterprise asset management (EAM) system or a facilities asset management system (FAMS).